Statistical Indicators
Availability of the given field indicator depends on the data type and kind of this field. For example, it is obvious that the Maximum string length indicator will not be available for the field related to the numeric or logical types.
Important: The indicators listed below are not available for the fields of the Variant type.
Statistical indicators:
Indicator | |||||
---|---|---|---|---|---|
Histogram | |||||
Box plot | |||||
Minimum | |||||
Maximum | |||||
Average | |||||
Standard deviation | |||||
Unbiased variance | |||||
Lower quartile | |||||
Median | |||||
Upper quartile | |||||
Interquartile range1 | |||||
Median absolute deviation | |||||
Sum | |||||
Range2 | |||||
Null count | |||||
Values3 | |||||
Unique | |||||
Minimum string length | |||||
Maximum string length | |||||
Mean string length |
1. Interquartile range: difference between the upper and lower quartiles. ↩
2. Range: difference between the maximum and minimum values. ↩
3. Values: number of not null items in the field. ↩