Replacement by Exact Match
The Value field of the replacement table contains the values to be replaced. The algorithm searches for exact match of the source data with the values of this field. If such match is found, it is replaced with the value of the Replace field.
The algorithm logics example:
The source data value | Values of the replacement table rows | Match | New value | |
---|---|---|---|---|
"Replace" field | "Value field" | |||
48 | 12 | Poor | No | Excellent |
24 | Satisfactory | No | ||
36 | Good | No | ||
48 | Excellent | Yes | ||
60 | Perfect | No |
Data use example:
Replacement Table
Replacement | Value |
---|---|
12 | Poor |
24 | Satisfactory |
36 | Good |
48 | Excellent |
60 | Perfect |
Result of the performed replacement
Source data value | New value |
---|---|
12 | Poor |
15 | 15 |
24 | Satisfactory |
35 | 35 |
48 | Excellent |
73 | 73 |
As shown in the table of comparison of the source data with the final one, all data not included into the Replacement table is not replaced and it is shown in the source form. The values not included into the Replacement table are processed according to the specified Precision and Replace other parameter.
Use of the Allowable Interval
It is possible to specify the allowable search interval when searching for real and integer data. Precision parameter is required for its configuration. Intervals are calculated as follows: from <Replace field value>-<Precision> to <Replace field value>+<Precision>
. If several matches are found taking into account the interval, the closest match to the source one will be used.
The algorithm logics example with interval use:
The source data value | Values of the replacement table rows | Allowable interval | Match interval | Match | The closest to source | New value | |
---|---|---|---|---|---|---|---|
"Replace" field | "Value field" | ||||||
50 | 12 | Poor | 20 | from -8 to 32 | No | No | Excellent |
24 | Satisfactory | from 4 to 44 | No | No | |||
36 | Good | from 16 to 56 | Yes | No | |||
48 | Excellent | from 28 to 68 | Yes | Yes | |||
60 | Perfect | from 40 to 80 | Yes | No |
Data use example:
Replacement Table
Replacement | Value |
---|---|
12 | Poor |
24 | Satisfactory |
36 | Good |
48 | Excellent |
60 | Perfect |
Precision is equal to 12
.
Result of the performed replacement
Source data value | New value |
---|---|
12 | Poor |
15 | Poor |
24 | Satisfactory |
35 | Good |
48 | Excellent |
73 | 73 |
The values included neither into the Replacement table, nor into Allowable intervals, are processed according to the configured parameter - Replace other.