Parameters of Binning Ranges
This table contains information on the output binning ranges. The external ranges table will have the same structure. The values of all columns are stated in the table:
Column name | Output ranges |
---|---|
Bins identifier | It is assigned by the column name by which binning was calculated |
Range bounds data type | 0 - undefined; 1 – logical; 2 - date/time; 3 – real; 4 – integer; 5 – string; 6 – variable. |
Bin number | Index bin number |
Lower bound | Lower bin bound |
Upper bound | Upper bin bound |
Caption | It is set using a template in the wizard |
Lower bound quota | 1 - the bound value is included into the bin; 0 - the bound value is not included into the bin. |
Upper bound quota | 1 - the bound value is included into the bin; 0 - the bound value is not included into the bin. |
Bin quota | Always 0 |
Lower bin bound open | true if "Lower bound open" checkbox is selected; false if "Lower bound open" checkbox is not selected. |
Upper bin bound open | true if "Upper bound open" checkbox is selected; false if "Upper bound open" checkbox is not selected. |
Important: If the "Tile" binning method is used with the Ties processing type "Leave as is", information on the number of the values included into this bin will be shown in Lower bound quota, Upper bound quota and Bin quota columns.