Role-Based User Permissions
The tables below describe access rights and permissions for Megaladata users according to their assigned roles.
| Legend Key | Clarification |
|---|---|
| ADMIN | User with the Administration role |
| USER | User with the Workflow design role |
| VIEWER | User with the View reports role |
| SERVICE | User with the Batch processing role |
| ● | Full access to Megaladata Studio |
| ○ | Available when configured in the user account |
Access rights and permissions:
| UI Item/User Action | ADMIN | USER | VIEWER | SERVICE |
|---|---|---|---|---|
| Main Menu | ● | ● | ● | |
| Megaladata | ● | ● | ● | |
| Home | ● | ● | ● | |
| Help | ● | ● | ● | |
| Ask a question | ● | ● | ● | |
| About | ● | ● | ● | |
| Close | ● | ● | ● | |
| Packages | ● | ● | ||
| New | ● | |||
| Open | ● | ● | ||
| Save | ● | |||
| Close | ● | ● | ||
| Navigation | ● | ● | ● | |
| File Storage | ● | ● | ● | |
| Personal folder | ● | ● | ● | ● |
| Shared folders | ○ | ○ | ○ | ○ |
| Full access | ○ | ○ | ○ | ○ |
| Administration | ● | |||
| Users | ● | |||
| Shared folders | ● | |||
| Parameters | ● | |||
| Session Manager | ● | |||
| Workflow page | ● | |||
| Components | ● | |||
| Add to workflow | ● | |||
| Configure | ● | |||
| Delete from workflow | ● | |||
| Derived components | ● | |||
| Create | ● | |||
| Use | ● | |||
| Connections | ● | |||
| Create | ● | |||
| Configure | ● | |||
| Use in workflow | ● | |||
| Delete | ● | |||
| References | ● | |||
| Modules | ● | |||
| Add | ● | |||
| Edit | ● | |||
| Delete | ● | |||
| Configure visisbility | ● | |||
| Publish packages | ○ | |||
| Visualizers page | ● | |||
| Create and configure | ● | |||
| Rename | ● | |||
| Delete | ● | |||
| Add to reports | ● | |||
| Reports page | ● | ● | ||
| Open | ● | ● | ||
| Add group | ● | |||
| Rename | ● | |||
| Group | ● | |||
| Move | ● | |||
| Delete | ● | |||
| Web services page | ● | |||
| Add | ○ | |||
| Update publication | ○ | |||
| Edit | ○ | |||
| Unpublish | ○ | |||
| Refresh list | ● | |||
| Job Scheduler page | ● | |||
| Add | ○1 | |||
| Edit | ● | |||
| Clone | ○1 | |||
| Run | ○1 | |||
| Stop | ● | |||
| Delete | ● | |||
| Log | ● | |||
| Refresh list | ● | |||
| Variables page | ● | ● | ||
| System variables (read) | ● | |||
| Session variables (read) | ● | |||
| Package variables (read)2 | ● | ● | ||
| Add3 | ● | |||
| Edit3 | ● | ● | ||
| Rearrange3 | ● | |||
| Filter3 | ● | ● | ||
| Delete3 | ● | |||
| User variables | ● | |||
| Add | ● | |||
| Edit | ● | |||
| Rearrange | ● | |||
| Filter | ● | |||
| Delete | ● | |||
| Processes pane | ● | ● |
1 If the user has an additional Batch processing role.
2 For the package's system variables.
3 For the package's user variables.
Read on: Shared Folders