Date and Time
The Date and time handler transforms data of Date/Time format.
The point of such transformation is that one or several additional columns in which particular information on date/time is selected are generated on the basis of the column with information on date/time.
Date(source column) | (Year + Month) | Date (Year + Day) | Date (Month day) | Date (Minute) | Date (Own format) |
---|---|---|---|---|---|
03.04.2012 00:04 | 01.04.2012 | 03.04.2012 | 3 | 4 | user-defined text - 03.04.12 |
17.04.2012 19:39 | 01.04.2012 | 17.04.2012 | 17 | 39 | user-defined text - 17.04.12 |
09.05.2012 19:42 | 01.05.2012 | 09.05.2012 | 9 | 42 | user-defined text - 09.05.12 |
16.05.2012 12:13 | 01.05.2012 | 16.05.2012 | 16 | 13 | user-defined text - 16.05.12 |
28.05.2012 20:35 | 01.05.2012 | 28.05.2012 | 28 | 35 | user-defined text - 28.05.12 |
Other columns are generated on the basis of the source column. Particular information is selected from the date in each generated column, for example, day of the month, minute. The date representation format - Own format - will be further considered in details.
Input
- Input data source (data table).
Output
- Output data set (data table).
Wizard
The wizard window consists of two areas: Field and Time frames.
The input data set fields with Date/Time type are displayed in the Field area. These fields can be sorted by the number of selected transformations. In order to do that, it is required to press header of the column with the number of transformations. It is possible to sort in ascending and descending order.
It is required to select the data format and type to be transformed in the Time frames area using the checkboxes.
Options of transformation into the following data types are possible:
- Date/Time.
- Number.
- String.
When transforming to Date/Time data type, it is possible to select the period start and/or end for some formats.
Date(source column) | (Year + Month) | Date (Year) | ||
---|---|---|---|---|
start | end | start | end | |
03.04.2012 00:04 | 01.04.2012 | 30.04.2012 | 01.01.2012 | 31.12.2012 |
09.05.2012 19:39 | 01.05.2012 | 31.05.2012 | 01.01.2012 | 31.12.2012 |
09.01.2013 19:42 | 01.01.2013 | 31.01.2013 | 01.01.2013 | 31.12.2013 |
16.03.2013 12:13 | 01.03.2013 | 31.03.2013 | 01.01.2013 | 31.12.2013 |
Apart from the standard date formats, it is possible to set the format that complies with the international date standard - ISO 8601.
When selecting type of data, the string in the drop-down list to the right of enables to select the date representation format in the string form, and it is also possible to set Own format using formatting strings.
Each selected option of transformation in the resulting data set will form a separate column.